S.No | List of Tests | Sample Required | Instrument Required |
1 | AFB Smear | Urine/ Body Fluids/ Aspirates/ Sputum etc | MANUAL |
2 | Blood Culture | Blood sample | |
3 | Culture (AFB) | Sputum/ Tissue/ Body Fluids/ Pus/ Aspirates etc | |
4 | Culture (Bacterial) | Pus/ Body Fluids/ CSF/ Throat swab / Sputum/Biopsy etc | MANUAL |
5 | Culture (Fungal) | Pus/ Body Fluids/ CSF/ Throat swab / Sputum/Biopsy etc | MANUAL |
6 | KOH Mount for fungal elements | Scrapings, Pus, Sputum, Body Fluids etc | MANUAL |
7 | Gram Stain | Pus/ Body Fluids/ CSF/ Culture / Sputum etc | MANUAL |
8 | Hanging Drop for Cholera | Stool | MANUAL |
9 | Urethral Smear -Gonococci | Urethral discharge | MANUAL |
10 | Bacteriological Testing for Water. | Water | MANUAL |
11 | Widal | Blood sample (Clotted) | MANUAL |
12 | Wet Mount for Cryptococcus | CSF | MANUAL |
13 | Stool Wet Mount & Acid Fast | Stool | MANUAL |
14 | Identification of GNB(enterobacteriaceae) | Urine/ Stool/ Pus/ Sputum etc. | API/ MANUAL |
15 | Antibiotic sensitivity | Urine/ Stool/ Pus/ Sputum/Enterobacteriaceae etc | API/ MANUAL |
16 | Smear for diphtheria | Throat swab | MANUAL |
17 | Typhidot | Blood sample (Clotted) | MANUAL |
18 | A S O Titre | Blood sample (Clotted) | COBAS 6000 |
19 | Amoebic Serology IgG | Blood sample (Clotted) | MANUAL/ Elisa Reader |
20 | CRP Quantitative | Blood sample (Clotted) | COBAS 6000 |
21 | Cysticercosis Serology | Blood sample (Clotted) | MANUAL/ Elisa Reader |
22 | Dengue Serology | Blood sample (Clotted) | MANUAL |
23 | H. Pylori - IgG | Blood sample (Clotted) | |
24 | HAV - IgM | Blood sample (Clotted) | COBAS 6000 |
26 | HBcore – IgM | Blood sample (Clotted) | |
27 | HBe Antibodies | Blood sample (Clotted) | |
28 | HBe Antigen | Blood sample (Clotted) | |
29 | HBsAg | Blood sample (Clotted) | COBAS 6000 |
30 | HBs Antibodies | Blood sample (Clotted) | |
31 | HCV Antibodies | Blood sample (Clotted) | |
32 | HEV - IgM | Blood sample (Clotted) | MANUAL/ Elisa Reader |
33 | HSV - IgG | Blood sample (Clotted) | MANUAL/ Elisa Reader |
34 | HSV - IgM | Blood sample (Clotted) | MANUAL/ Elisa Reader |
35 | HSV 2 IgM | Blood sample (Clotted) | MANUAL/ Elisa Reader |
36 | RA Factor Quantitative | Blood sample (Clotted) | Cobas 6000 |
37 | RPR | Blood sample (Clotted) | MANUAL |
38 | Rubella IgG | Blood sample (Clotted) | |
39 | Rubella IgM | Blood sample (Clotted) | |
40 | TB ELISA - IgG | Blood sample (Clotted) | MANUAL/ Elisa Reader |
41 | TB ELISA - IgM | Blood sample (Clotted) | MANUAL/ Elisa Reader |
42 | TB ELISA - IgA | Blood sample (Clotted) | MANUAL/ Elisa Reader |
43 | Toxo-IgG | Blood sample (Clotted) | |
44 | Toxo-IgM | Blood sample (Clotted) | |
45 | TORCH IgM | Blood sample (Clotted) | |
46 | TORCH IgG | Blood sample (Clotted) | |
47 | Dengue NS 1 Antigen | Blood sample (clotted) | ELISA Reader |
+ comments + 1 comments
This is a good blog.
I have set up a blog dedicated to pharmaceutical microbiology. Please check out: www.pharmig.blogspot.com
Post a Comment